Skoči na vsebino

Zgodovina MotoGP zmagovalcev


RobiRoberto

Priporočene objave

Najprej sem to temo pizkusil objaviti v Športni motocikizem, nato še v Splošno / Moje izkušnje in ker sem seveda zmeraj naredil kakšno napako :blush: , sem skušal do tedaj vnešeno izbrisati, vendar mi je uspelo zbrisati samo besedilo, "okvir tabele" je pa ostal in me seveda oviral pri ponovnem vnosu že izbrisanega ... :blush:

Mislim, da jaz "aktivno" spremljam rezultate dirk MotoGP že približno 30 let in na Grobniko sem si pred veeeliko leti eno od dirk ogledal tudi "onlajn" ... :yea1:

Season Country Rider Constructor Grands Prix Poles Wins Podiums Fastest laps Points Margin
1949 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Leslie Graham AJS 5
2 3 3 30 2
1950 23px-Flag_of_Italy.svg.png Italy Umberto Masetti Gilera 6
2 4 1 28 1
1951 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Geoff Dukedagger Norton 8
4 4 2 35 4
1952 23px-Flag_of_Italy.svg.png Italy Umberto Masetti Gilera 8
2 4 2 28 3
1953 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Geoff Duke Gilera 9
4 5 1 38 14
1954 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Geoff Duke Gilera 9
5 6 4 40 20
1955 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Geoff Duke Gilera 8
4 5 6 36 6
1956 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom John Surtees MV Agusta 6
3 3 2 24 8
1957 23px-Flag_of_Italy.svg.png Italy Libero Liberati Gilera 6
4 5 1 32 12
1958 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom John Surteesdagger MV Agusta 7
6 6 5 32 12
1959 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom John Surteesdagger MV Agusta 8
7 7 6 32 10
1960 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom John Surteesdagger MV Agusta 7
5 6 6 46 20
1961 23px-Flag_of_the_Federation_of_Rhodesia_ Rhodesia and Nyasaland Gary Hockingdagger MV Agusta 10
7 7 9 48 8
1962 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Mike Hailwood MV Agusta 8
5 5 4 40 11
1963 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Mike Hailwood MV Agusta 8
7 7 7 40 19
1964 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Mike Hailwood MV Agusta 9
7 7 6 40 15
1965 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Mike Hailwood MV Agusta 10
8 8 8 48 20
1966 23px-Flag_of_Italy.svg.png Italy Giacomo Agostini MV Agusta 9
3 8 2 36 6
1967 23px-Flag_of_Italy.svg.png Italy Giacomo Agostini MV Agusta 10
5 8 4 46 0
1968 23px-Flag_of_Italy.svg.png Italy Giacomo Agostinidagger MV Agusta 10
10 10 10 48 14
1969 23px-Flag_of_Italy.svg.png Italy Giacomo Agostinidagger MV Agusta 12
10 10 10 105 58
1970 23px-Flag_of_Italy.svg.png Italy Giacomo Agostinidagger MV Agusta 11
10 10 9 90 28
1971 23px-Flag_of_Italy.svg.png Italy Giacomo Agostinidagger MV Agusta 11
8 8 9 90 32
1972 23px-Flag_of_Italy.svg.png Italy Giacomo Agostinidagger MV Agusta 13
11 11 12 105 19
1973 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Phil Read MV Agusta 11
4 8 1 84 20
1974 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Phil Read MV Agusta 10 4 4 7 1 82 13
1975 23px-Flag_of_Italy.svg.png Italy Giacomo Agostini Yamaha 10 2 4 6 4 84 8
1976 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Barry Sheene Suzuki 10 4 5 6 3 72 24
1977 23px-Flag_of_the_United_Kingdom.svg.png United Kingdom Barry Sheene Suzuki 10 7 6 7 6 107 27
1978 23px-Flag_of_the_United_States.svg.png United States Kenny Roberts Yamaha 11 2 4 7 6 110 10
1979 23px-Flag_of_the_United_States.svg.png United States Kenny Roberts Yamaha 12 5 5 7 4 113 24
1980 23px-Flag_of_the_United_States.svg.png United States Kenny Roberts Yamaha 8 2 3 6 4 87 15
1981 23px-Flag_of_Italy.svg.png Italy Marco Lucchinelli Suzuki 11 7 5 6 5 105 11
1982 23px-Flag_of_Italy.svg.png Italy Franco Uncini Suzuki 12 1 5 7 1 103 27
1983 23px-Flag_of_the_United_States.svg.png United States Freddie Spencer Honda 12 6 6 10 3 144 2
1984 23px-Flag_of_the_United_States.svg.png United States Eddie Lawson Yamaha 12 2 4 9 3 142 31
1985 23px-Flag_of_the_United_States.svg.png United States Freddie Spencer* Honda 12 10 7 10 6 141 8
1986 23px-Flag_of_the_United_States.svg.png United States Eddie Lawson Yamaha 11 7 7 10 6 139 22
1987 23px-Flag_of_Australia.svg.png Australia Wayne Gardner Honda 15 10 7 11 8 178 20
1988 23px-Flag_of_the_United_States.svg.png United States Eddie Lawson Yamaha 15 2 7 12 5 252 23
1989 23px-Flag_of_the_United_States.svg.png United States Eddie Lawson Honda 15 1 4 13 3 228 17.5
1990 23px-Flag_of_the_United_States.svg.png United States Wayne Rainey Yamaha 15 3 7 14 6 255 67
1991 23px-Flag_of_the_United_States.svg.png United States Wayne Rainey Yamaha 15 6 6 13 8 233 9
1992 23px-Flag_of_the_United_States.svg.png United States Wayne Rainey Yamaha 13 0 3 8 3 140 4
1993 23px-Flag_of_the_United_States.svg.png United States Kevin Schwantz Suzuki 14 6 4 11 2 248 34
1994 23px-Flag_of_Australia.svg.png Australia Mick Doohan Honda 14 6 9 14 7 317 143
1995 23px-Flag_of_Australia.svg.png Australia Mick Doohan Honda 13 9 7 10 7 248 33
1996 23px-Flag_of_Australia.svg.png Australia Mick Doohan Honda 15 8 8 12 4 309 64
1997 23px-Flag_of_Australia.svg.png Australia Mick Doohan Honda 15 12 12 14 11 340 143
1998 23px-Flag_of_Australia.svg.png Australia Mick Doohan Honda 14 8 8 11 3 260 52
1999 23px-Flag_of_Spain.svg.png Spain Àlex Crivillé Honda 16 2 6 10 2 267 57
2000 23px-Flag_of_the_United_States.svg.png United States Kenny Roberts, Jr. Suzuki 16 4 4 9 3 258 49
2001 23px-Flag_of_Italy.svg.png Italy Valentino Rossi Honda 15 4 11 13 10 325 106
2002 23px-Flag_of_Italy.svg.png Italy Valentino Rossi Honda 15 7 11 15 9 355 140
2003 23px-Flag_of_Italy.svg.png Italy Valentino Rossi Honda 16 9 9 16 12 357 80
2004 23px-Flag_of_Italy.svg.png Italy Valentino Rossi Yamaha 16 5 9 11 3 304 47
2005 23px-Flag_of_Italy.svg.png Italy Valentino Rossi Yamaha 17 5 11 16 6 367 147
2006 23px-Flag_of_the_United_States.svg.png United States Nicky Hayden Honda 17 1 2 10 2 252 5
2007 23px-Flag_of_Australia.svg.png Australia Casey Stoner Ducati 18 4 10 14 6 367 125
2008 23px-Flag_of_Italy.svg.png Italy Valentino Rossi Yamaha 18 2 9 16 6 373 93
2009 23px-Flag_of_Italy.svg.png Italy Valentino Rossi Yamaha 17 7 6 13 6 306 45
2010 23px-Flag_of_Spain.svg.png Spain Jorge Lorenzo Yamaha 18 7 9 16 4 383 138
2011 23px-Flag_of_Australia.svg.png Australia Casey Stoner Honda 17 12 10 16 7 350 90
2012 23px-Flag_of_Spain.svg.png Spain Jorge Lorenzo Yamaha 18 7 6 16 5 350 18
2013 23px-Flag_of_Spain.svg.png Spain Marc Márquez Honda 18 9 6 16 11 334 4
2014 23px-Flag_of_Spain.svg.png Spain Marc Márquez Honda 18 13 13 14 12 362 67
2015 23px-Flag_of_Spain.svg.png Spain Jorge Lorenzo Yamaha 18 5 7 13 6 330 5
2016 23px-Flag_of_Spain.svg.png Spain Marc Márquez Honda 18            

Če boste  kliknili na letnico v zgornji tabeli, boste na ekran dobili prav  tisto tabelo s končnimi reziltati sezone, ki sem jo jaz, eno za drugo, želel objaviti v tej temi, tako da so mi tokrat moje napake prihranile veliko dela ... :yea1::yea1::yea1:

Povezava do komentarja
Delite na drugih straneh

Ustvarite račun ali se prijavite za komentiranje

Za objavljanje se morate najprej registrirati

Ustvarite račun

Registrirajte se! To je zelo enostavno!

Registriraj nov račun

Prijava

Že imate račun? Prijavite se tukaj.

Vpišite se
  • Zadnji brskalci   0 članov

    • Noben registriran uporabnik, si ne ogleduje to stran.


×
×
  • Ustvari novo...

Pomembne informacije

Z uporabo te strani se strinjate z uporabo piškotkov in se strinjate s pravili o varovanju zasebnosti!